<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Magazine</title>
	<atom:link href="http://www.marketingmag.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmag.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Canadians support companies that do good: survey</title>
		<link>http://www.marketingmag.ca/news/marketer-news/canadians-support-companies-that-do-good-survey-52792</link>
		<comments>http://www.marketingmag.ca/news/marketer-news/canadians-support-companies-that-do-good-survey-52792#comments</comments>
		<pubDate>Wed, 16 May 2012 19:21:17 +0000</pubDate>
		<dc:creator>Rebecca Harris</dc:creator>
				<category><![CDATA[Marketer News]]></category>
		<category><![CDATA[PR News]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[Jennifer Meehan]]></category>
		<category><![CDATA[Toms Shoes]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52792</guid>
		<description><![CDATA[Brands with heart (or at least, savvy marketing departments) are on the right track when it comes to aligning with good causes. The 2012 Good Purpose survey by global PR firm Edelman shows that Canadians support brands that have a societal purpose associated with them. The annual survey, which explores global consumer attitudes around social [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/marketer-news/canadians-support-companies-that-do-good-survey-52792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds to search with &#8216;Knowledge Graph&#8217;</title>
		<link>http://www.marketingmag.ca/news/media-news/google-adds-to-search-with-knowledge-graph-52807</link>
		<comments>http://www.marketingmag.ca/news/media-news/google-adds-to-search-with-knowledge-graph-52807#comments</comments>
		<pubDate>Wed, 16 May 2012 19:20:23 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Amit Singhal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52807</guid>
		<description><![CDATA[Google is introducing a new tool, designed to make its search engine smarter. The new feature debuting Wednesday draws from a Google-built database of more than 500 million people, places and commonly requested things to provide a summary of vital information alongside the main search results. Google spent the past two years poring through online [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/google-adds-to-search-with-knowledge-graph-52807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit drops 20% at FP Newspapers</title>
		<link>http://www.marketingmag.ca/news/media-news/profit-drops-20-at-fp-newspapers-52765</link>
		<comments>http://www.marketingmag.ca/news/media-news/profit-drops-20-at-fp-newspapers-52765#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:41 +0000</pubDate>
		<dc:creator>Canadian Press</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[fp]]></category>
		<category><![CDATA[FP Newspapers]]></category>
		<category><![CDATA[Winnipeg Free Press]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52765</guid>
		<description><![CDATA[The publisher of the Winnipeg Free Press, Brandon Sun and other Manitoba newspapers delivered higher revenue but lower profit in the first quarter. FP Newspapers Inc. says its first-quarter profit was down about 20% from the same time last year. The decline was attributed to a decrease in the Winnipeg-based company&#8217;s share of earnings from the FP [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/profit-drops-20-at-fp-newspapers-52765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upfronts: DaSilva on ABC&#8217;s &#8216;one screen, one CPM&#8217; approach</title>
		<link>http://www.marketingmag.ca/news/media-news/upfronts-dasilva-on-abcs-one-screen-one-cpm-approach-52762</link>
		<comments>http://www.marketingmag.ca/news/media-news/upfronts-dasilva-on-abcs-one-screen-one-cpm-approach-52762#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:41 +0000</pubDate>
		<dc:creator>Robert DaSilva</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[MindShare]]></category>
		<category><![CDATA[robert dasilva]]></category>
		<category><![CDATA[upfronts]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52762</guid>
		<description><![CDATA[Canadian media buyers and planners are in New York this week as the major U.S. broadcast networks reveal what’s in store for the next TV season. Marketing has asked some top agency executives to share their impressions of the week between presentations, parties and meetings. Tuesday, May 15: ABC While late night host Jimmy Kimmel [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/upfronts-dasilva-on-abcs-one-screen-one-cpm-approach-52762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM backs away from Facebook</title>
		<link>http://www.marketingmag.ca/news/media-news/facebook-ipo-could-fetch-18-billion-gm-pulls-ads-52769</link>
		<comments>http://www.marketingmag.ca/news/media-news/facebook-ipo-could-fetch-18-billion-gm-pulls-ads-52769#comments</comments>
		<pubDate>Wed, 16 May 2012 15:12:25 +0000</pubDate>
		<dc:creator>Stephen Williams, Cotton Delo for Advertising Age</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52769</guid>
		<description><![CDATA[On the verge of its IPO, Facebook has seen a major national advertiser – General Motors – &#8220;reassess&#8221; its $10 million-worth of ad spending on the service. The automaker said it &#8220;remains committed&#8221; to Facebook as part of &#8220;an aggressive content strategy with all our products and brands.&#8221; In other words, GM will not pay [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/facebook-ipo-could-fetch-18-billion-gm-pulls-ads-52769/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extreme wins N.S. Tourism away from Colour</title>
		<link>http://www.marketingmag.ca/news/marketer-news/extreme-wins-n-s-tourism-away-from-colour-52760</link>
		<comments>http://www.marketingmag.ca/news/marketer-news/extreme-wins-n-s-tourism-away-from-colour-52760#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:33 +0000</pubDate>
		<dc:creator>Kristin Laird</dc:creator>
				<category><![CDATA[Marketer News]]></category>
		<category><![CDATA[Chris Keevill]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Nova Scotia Tourism]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52760</guid>
		<description><![CDATA[Nova Scotia Tourism Agency has appointed Extreme Group as its agency of record following a month-long review process that involved seven other agencies. Extreme, a Halifax-based full-service marketing agency, replaces former AOR Colour, which has won the business in six consecutive reviews and held the account since 1991. Grey Advertising, MT&#38;L Public Relations, One Hundred [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/marketer-news/extreme-wins-n-s-tourism-away-from-colour-52760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians to get web ad opt-out tool</title>
		<link>http://www.marketingmag.ca/news/media-news/canadians-to-get-web-ad-opt-out-tool-52758</link>
		<comments>http://www.marketingmag.ca/news/media-news/canadians-to-get-web-ad-opt-out-tool-52758#comments</comments>
		<pubDate>Wed, 16 May 2012 14:07:20 +0000</pubDate>
		<dc:creator>Canadian Press </dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[digital advertising alliance]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Jennifer Stoddart]]></category>
		<category><![CDATA[Paula Gignac]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52758</guid>
		<description><![CDATA[Canadians who get creeped out by web ads that seem to know a little too much about their personal habits should have access in the coming months to an opt-out tool that will help fight the effect of so-called behavioural advertising. IAB Canada, a non-profit association representing the digital marketing and advertising industry, is currently [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/canadians-to-get-web-ad-opt-out-tool-52758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Move</title>
		<link>http://www.marketingmag.ca/news/marketer-news/on-the-move-105-52681</link>
		<comments>http://www.marketingmag.ca/news/marketer-news/on-the-move-105-52681#comments</comments>
		<pubDate>Wed, 16 May 2012 10:20:32 +0000</pubDate>
		<dc:creator>Kristin Laird</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Marketer News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[ALANNA GLICKSMAN]]></category>
		<category><![CDATA[ANTHONY CHAN]]></category>
		<category><![CDATA[CHIARA REID]]></category>
		<category><![CDATA[drew bomhof]]></category>
		<category><![CDATA[JANE FLOWER]]></category>
		<category><![CDATA[jean george]]></category>
		<category><![CDATA[JEFF ANDERSON]]></category>
		<category><![CDATA[JOYCE HUI]]></category>
		<category><![CDATA[Paul Little]]></category>
		<category><![CDATA[STEFAN KOVACEVIC]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52681</guid>
		<description><![CDATA[MasterCard Canada adds to its marketing team. Little joins Dare Toronto A recap of who’s headed where in Canadian marketing and communications. PAUL LITTLE was named executive creative director and partner at Dare Toronto. Little was most recently with Sid Lee in Montreal where he worked as a creative director on the Dell and Adidas [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/marketer-news/on-the-move-105-52681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The historical look at Facebook’s IPO</title>
		<link>http://www.marketingmag.ca/news/media-news/the-historical-lens-on-facebooks-ipo-52749</link>
		<comments>http://www.marketingmag.ca/news/media-news/the-historical-lens-on-facebooks-ipo-52749#comments</comments>
		<pubDate>Tue, 15 May 2012 20:36:47 +0000</pubDate>
		<dc:creator>Adam Lehman for Advertising Age</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52749</guid>
		<description><![CDATA[Expectations for Facebook&#8217;s IPO are exceptionally high: $100 billion in trading on day one, and more than $13 million in capital raised. Will Facebook live up to these lofty levels, and the substantial growth expectations on which they&#8217;re based? To answer that question, consider a few examples from the last 12 years. AOL, circa 2000 [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/media-news/the-historical-lens-on-facebooks-ipo-52749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid Lee needs new plan for U.S. expansion after Dell loss</title>
		<link>http://www.marketingmag.ca/news/agency-news/sid-lee-needs-new-plan-for-u-s-expansion-after-dell-loss-52729</link>
		<comments>http://www.marketingmag.ca/news/agency-news/sid-lee-needs-new-plan-for-u-s-expansion-after-dell-loss-52729#comments</comments>
		<pubDate>Tue, 15 May 2012 20:02:50 +0000</pubDate>
		<dc:creator>Jeromy Lloyd</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Sid Lee]]></category>
		<category><![CDATA[Y&R]]></category>

		<guid isPermaLink="false">http://www.marketingmag.ca/?p=52729</guid>
		<description><![CDATA[Computer retailer Dell has moved its multimillion-dollar consumer advertising account away from Montreal&#8217;s Sid Lee to Y&#38;R in the U.S., Dell&#8217;s global brand agency of record. A Dell spokesman told Marketing &#8220;we&#8217;re making the move to align our consumer marketing activities more closely with the Dell brand and build on an existing strategic partnership with [...]]]></description>
		<wfw:commentRss>http://www.marketingmag.ca/news/agency-news/sid-lee-needs-new-plan-for-u-s-expansion-after-dell-loss-52729/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

